Usage Statistics for aabix.com

Summary Period: March 2010
Generated 01-Apr-2010 02:33 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 33362
Total Files 32316
Total Pages 31388
Total Visits 1764
Total KBytes 1174008
Total Unique Sites 298
Total Unique URLs 371
Total Unique Referrers 206
Total Unique User Agents 266
. Avg Max
Hits per Hour 44 673
Hits per Day 1076 2570
Files per Day 1042 2509
Pages per Day 1012 2528
Visits per Day 56 158
KBytes per Day 37871 75470
Hits by Response Code
Code 200 - OK 32316
Code 206 - Partial Content 50
Code 301 - Moved Permanently 9
Code 304 - Not Modified 223
Code 400 - Bad Request 5
Code 403 - Forbidden 102
Code 404 - Not Found 653
Code 408 - Request Timeout 2
Code 501 - Not Implemented 2

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 732 2.19% 713 2.21% 664 2.12% 30 1.70% 21 7.05% 35014 2.98%
2 423 1.27% 401 1.24% 382 1.22% 28 1.59% 20 6.71% 18237 1.55%
3 1194 3.58% 1172 3.63% 1133 3.61% 29 1.64% 18 6.04% 34570 2.94%
4 712 2.13% 685 2.12% 650 2.07% 28 1.59% 21 7.05% 31345 2.67%
5 930 2.79% 885 2.74% 882 2.81% 29 1.64% 24 8.05% 32690 2.78%
6 676 2.03% 661 2.05% 621 1.98% 19 1.08% 16 5.37% 23150 1.97%
7 254 0.76% 232 0.72% 191 0.61% 23 1.30% 18 6.04% 14691 1.25%
8 599 1.80% 582 1.80% 585 1.86% 23 1.30% 21 7.05% 28489 2.43%
9 788 2.36% 776 2.40% 732 2.33% 24 1.36% 18 6.04% 29685 2.53%
10 634 1.90% 615 1.90% 621 1.98% 34 1.93% 27 9.06% 29263 2.49%
11 1199 3.59% 1183 3.66% 1142 3.64% 110 6.24% 30 10.07% 65184 5.55%
12 495 1.48% 478 1.48% 457 1.46% 69 3.91% 27 9.06% 26613 2.27%
13 1585 4.75% 1576 4.88% 1502 4.79% 129 7.31% 29 9.73% 50877 4.33%
14 1127 3.38% 1111 3.44% 1060 3.38% 148 8.39% 22 7.38% 47447 4.04%
15 1487 4.46% 1468 4.54% 1426 4.54% 57 3.23% 30 10.07% 40602 3.46%
16 1442 4.32% 1419 4.39% 1379 4.39% 134 7.60% 31 10.40% 49920 4.25%
17 1685 5.05% 1663 5.15% 1525 4.86% 158 8.96% 65 21.81% 69113 5.89%
18 2570 7.70% 2509 7.76% 2528 8.05% 140 7.94% 34 11.41% 65683 5.59%
19 2232 6.69% 2207 6.83% 2212 7.05% 96 5.44% 35 11.74% 58546 4.99%
20 720 2.16% 639 1.98% 658 2.10% 29 1.64% 14 4.70% 29051 2.47%
21 1725 5.17% 1645 5.09% 1694 5.40% 64 3.63% 28 9.40% 43117 3.67%
22 2049 6.14% 2000 6.19% 1962 6.25% 59 3.34% 25 8.39% 75470 6.43%
23 989 2.96% 938 2.90% 888 2.83% 36 2.04% 21 7.05% 32575 2.77%
24 1362 4.08% 1296 4.01% 1305 4.16% 46 2.61% 37 12.42% 43196 3.68%
25 1963 5.88% 1926 5.96% 1938 6.17% 46 2.61% 22 7.38% 42771 3.64%
26 1811 5.43% 1777 5.50% 1771 5.64% 57 3.23% 35 11.74% 48901 4.17%
27 574 1.72% 550 1.70% 461 1.47% 24 1.36% 17 5.70% 20131 1.71%
28 307 0.92% 268 0.83% 200 0.64% 30 1.70% 15 5.03% 17393 1.48%
29 371 1.11% 341 1.06% 246 0.78% 22 1.25% 14 4.70% 24363 2.08%
30 352 1.06% 308 0.95% 221 0.70% 30 1.70% 19 6.38% 18527 1.58%
31 375 1.12% 292 0.90% 352 1.12% 29 1.64% 18 6.04% 27395 2.33%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 799 2.39% 24 768 2.38% 21 673 2.14% 493 15286 1.30%
1 20 625 1.87% 18 588 1.82% 18 568 1.81% 465 14428 1.23%
2 57 1787 5.36% 56 1741 5.39% 56 1741 5.55% 1871 58013 4.94%
3 81 2531 7.59% 80 2502 7.74% 80 2499 7.96% 3783 117283 9.99%
4 73 2285 6.85% 72 2249 6.96% 72 2249 7.17% 2455 76112 6.48%
5 36 1140 3.42% 34 1074 3.32% 31 961 3.06% 2186 67780 5.77%
6 29 901 2.70% 28 876 2.71% 27 849 2.70% 1097 33996 2.90%
7 16 504 1.51% 14 445 1.38% 11 354 1.13% 488 15130 1.29%
8 81 2521 7.56% 80 2502 7.74% 73 2283 7.27% 2242 69490 5.92%
9 56 1747 5.24% 54 1684 5.21% 54 1697 5.41% 984 30515 2.60%
10 24 747 2.24% 22 697 2.16% 21 665 2.12% 791 24515 2.09%
11 71 2214 6.64% 68 2138 6.62% 68 2115 6.74% 1508 46734 3.98%
12 34 1065 3.19% 33 1034 3.20% 32 1012 3.22% 1007 31222 2.66%
13 65 2045 6.13% 64 2009 6.22% 60 1866 5.94% 2327 72126 6.14%
14 36 1138 3.41% 35 1111 3.44% 35 1100 3.50% 1168 36211 3.08%
15 60 1880 5.64% 58 1801 5.57% 58 1818 5.79% 1833 56819 4.84%
16 42 1303 3.91% 40 1257 3.89% 40 1269 4.04% 1739 53898 4.59%
17 40 1267 3.80% 39 1229 3.80% 38 1199 3.82% 2611 80945 6.89%
18 44 1389 4.16% 43 1353 4.19% 42 1326 4.22% 2748 85199 7.26%
19 46 1447 4.34% 45 1399 4.33% 44 1366 4.35% 1815 56257 4.79%
20 53 1668 5.00% 52 1631 5.05% 49 1547 4.93% 2059 63828 5.44%
21 34 1064 3.19% 32 1009 3.12% 32 1000 3.19% 725 22478 1.91%
22 14 452 1.35% 13 417 1.29% 13 414 1.32% 716 22197 1.89%
23 27 843 2.53% 25 802 2.48% 26 817 2.60% 759 23544 2.01%

Top 30 of 371 Total URLs
# Hits KBytes URL
1 25484 76.39% 1067838 90.96% /
2 5005 15.00% 87360 7.44% /webalizer/usage_201003.html
3 1323 3.97% 648 0.06% /modlogan/modlogan.css
4 21 0.06% 197 0.02% /webalizer/
5 19 0.06% 9 0.00% /images/
6 19 0.06% 12 0.00% /mm_diagnose_1t11s/
7 16 0.05% 32 0.00% /modlogan/
8 10 0.03% 611 0.05% /webalizer/usage_200909.html
9 8 0.02% 841 0.07% /webalizer/usage_200812.html
10 7 0.02% 3782 0.32% /aabix_flash.swf
11 7 0.02% 8 0.00% /cp/scripts/formmail-doc/
12 7 0.02% 48 0.00% /modlogan/m_usage_200605_001_001.html
13 7 0.02% 817 0.07% /webalizer/usage_200608.html
14 6 0.02% 0 0.00% /cp/images/digits/default/0.png
15 6 0.02% 29 0.00% /modlogan/m_usage_200605_003_001.html
16 5 0.01% 0 0.00% /cp/images/digits/default/6.png
17 5 0.01% 0 0.00% /cp/images/digits/default/9.png
18 5 0.01% 3 0.00% /cp/scripts/bscounter-doc/
19 5 0.01% 14 0.00% /modlogan/m_usage_200605_002_001.html
20 5 0.01% 593 0.05% /webalizer/usage_200610.html
21 5 0.01% 488 0.04% /webalizer/usage_200911.html
22 4 0.01% 0 0.00% /cp/images/digits/LED_r/3.png
23 4 0.01% 0 0.00% /cp/images/digits/bluesky/6.png
24 4 0.01% 0 0.00% /cp/images/digits/default/7.png
25 4 0.01% 7 0.00% /cp/scripts/bbs-doc/
26 4 0.01% 3 0.00% /cp/scripts/scripts.html.in1
27 4 0.01% 3 0.00% /favicon.ico
28 4 0.01% 9 0.00% /modlogan/m_usage_200605_004_001.html
29 4 0.01% 12 0.00% /modlogan/m_usage_200607_000_000.html
30 4 0.01% 7 0.00% /modlogan/m_usage_200608_004_001.html

Top 10 of 371 Total URLs By KBytes
# Hits KBytes URL
1 25484 76.39% 1067838 90.96% /
2 5005 15.00% 87360 7.44% /webalizer/usage_201003.html
3 7 0.02% 3782 0.32% /aabix_flash.swf
4 8 0.02% 841 0.07% /webalizer/usage_200812.html
5 7 0.02% 817 0.07% /webalizer/usage_200608.html
6 1323 3.97% 648 0.06% /modlogan/modlogan.css
7 10 0.03% 611 0.05% /webalizer/usage_200909.html
8 5 0.01% 593 0.05% /webalizer/usage_200610.html
9 5 0.01% 488 0.04% /webalizer/usage_200911.html
10 4 0.01% 478 0.04% /webalizer/usage_200810.html

Top 10 of 158 Total Entry Pages
# Hits Visits URL
1 25484 76.39% 1301 77.12% /
2 5005 15.00% 129 7.65% /webalizer/usage_201003.html
3 21 0.06% 15 0.89% /webalizer/
4 2 0.01% 10 0.59% /cp/
5 16 0.05% 8 0.47% /modlogan/
6 1 0.00% 6 0.36% /cp/images/
7 19 0.06% 5 0.30% /mm_diagnose_1t11s/
8 8 0.02% 5 0.30% /webalizer/usage_200812.html
9 19 0.06% 4 0.24% /images/
10 4 0.01% 4 0.24% /modlogan/m_usage_200608_004_001.html

Top 10 of 176 Total Exit Pages
# Hits Visits URL
1 25484 76.39% 1296 76.42% /
2 5005 15.00% 125 7.37% /webalizer/usage_201003.html
3 21 0.06% 19 1.12% /webalizer/
4 16 0.05% 10 0.59% /modlogan/
5 19 0.06% 6 0.35% /images/
6 8 0.02% 6 0.35% /webalizer/usage_200812.html
7 4 0.01% 4 0.24% /modlogan/m_usage_200608_004_001.html
8 4 0.01% 4 0.24% /modlogan/m_usage_200609_004_003.html
9 4 0.01% 4 0.24% /modlogan/m_usage_200702_004_003.html
10 5 0.01% 4 0.24% /webalizer/usage_200911.html

Top 30 of 298 Total Sites
# Hits Files KBytes Visits Hostname
1 6060 18.16% 6060 18.75% 545496 46.46% 132 7.48% janspitse.xs4all.nl
2 5548 16.63% 5548 17.17% 84997 7.24% 37 2.10% 81.177.23.46
3 4885 14.64% 4885 15.12% 74840 6.37% 14 0.79% ns360454.ovh.net
4 880 2.64% 880 2.72% 13482 1.15% 20 1.13% 188.92.77.18
5 877 2.63% 877 2.71% 13436 1.14% 20 1.13% 188.92.77.21
6 875 2.62% 875 2.71% 13405 1.14% 20 1.13% 188.92.77.15
7 873 2.62% 873 2.70% 13375 1.14% 20 1.13% 188.92.77.19
8 867 2.60% 867 2.68% 13283 1.13% 20 1.13% 188.92.77.17
9 866 2.60% 866 2.68% 13267 1.13% 20 1.13% 188.92.77.13
10 862 2.58% 862 2.67% 13206 1.12% 20 1.13% 188.92.77.20
11 859 2.57% 859 2.66% 13160 1.12% 20 1.13% 188.92.77.14
12 859 2.57% 859 2.66% 13160 1.12% 20 1.13% 188.92.77.16
13 501 1.50% 501 1.55% 7675 0.65% 1 0.06% affiliate5.webair.com
14 485 1.45% 485 1.50% 17795 1.52% 92 5.22% 178553.ds.nac.net
15 484 1.45% 282 0.87% 10117 0.86% 48 2.72% crawl5.dotnetdotcom.org
16 432 1.29% 432 1.34% 6618 0.56% 89 5.05% plesk4.amhosting.com
17 424 1.27% 424 1.31% 15767 1.34% 97 5.50% 221043.ds.nac.net
18 362 1.09% 362 1.12% 5593 0.48% 72 4.08% venus.4dwebhosting.com
19 354 1.06% 354 1.10% 5469 0.47% 88 4.99% 204.14.110.100
20 341 1.02% 341 1.06% 12215 1.04% 3 0.17% 91-113-49-101.adsl.highway.telekom.at
21 340 1.02% 340 1.05% 43913 3.74% 2 0.11% ev1s-216-40-204-178.theplanet.com
22 321 0.96% 321 0.99% 24498 2.09% 16 0.91% 5ed59c53.cable.ziggo.nl
23 290 0.87% 290 0.90% 12526 1.07% 108 6.12% 647760.ds.nac.net
24 272 0.82% 272 0.84% 4202 0.36% 58 3.29% fuzzy.cirtexhosting.com
25 191 0.57% 42 0.13% 1354 0.12% 42 2.38% crawl-66-249-65-143.googlebot.com
26 187 0.56% 187 0.58% 7627 0.65% 83 4.71% 616817.ds.nac.net
27 177 0.53% 96 0.30% 2757 0.23% 86 4.88% b3091213.crawl.yahoo.net
28 171 0.51% 171 0.53% 206 0.02% 1 0.06% pd4b9efda.dip.t-dialin.net
29 152 0.46% 120 0.37% 1786 0.15% 7 0.40% 38.111.147.83
30 138 0.41% 138 0.43% 10329 0.88% 4 0.23% c80-217-40-254.bredband.comhem.se

Top 10 of 298 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6060 18.16% 6060 18.75% 545496 46.46% 132 7.48% janspitse.xs4all.nl
2 5548 16.63% 5548 17.17% 84997 7.24% 37 2.10% 81.177.23.46
3 4885 14.64% 4885 15.12% 74840 6.37% 14 0.79% ns360454.ovh.net
4 340 1.02% 340 1.05% 43913 3.74% 2 0.11% ev1s-216-40-204-178.theplanet.com
5 321 0.96% 321 0.99% 24498 2.09% 16 0.91% 5ed59c53.cable.ziggo.nl
6 485 1.45% 485 1.50% 17795 1.52% 92 5.22% 178553.ds.nac.net
7 424 1.27% 424 1.31% 15767 1.34% 97 5.50% 221043.ds.nac.net
8 880 2.64% 880 2.72% 13482 1.15% 20 1.13% 188.92.77.18
9 877 2.63% 877 2.71% 13436 1.14% 20 1.13% 188.92.77.21
10 875 2.62% 875 2.71% 13405 1.14% 20 1.13% 188.92.77.15

Top 30 of 206 Total Referrers
# Hits Referrer
1 1862 5.58% - (Direct Request)
2 1396 4.18% http://katalog.bizukatalog.pl
3 1238 3.71% http://www.onlinepharmacyhost.com/
4 1047 3.14% http://www.mini.bizukatalog.pl
5 700 2.10% http://www.online-pharmacy-webshop.com/
6 698 2.09% http://bizuteria-artystyczna.kom.pl
7 698 2.09% http://www.wirewrapping.com.pl
8 607 1.82% http://www.buyviagracheapcialisorderlevitra.com/
9 576 1.73% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxshop/
10 557 1.67% http://your-online.100webspace.net/user-sites/r2/map.php
11 501 1.50% http://xxx.toprevenue.net/spages/viagra-online/sitemap.html
12 486 1.46% http://www.viagra-cialis-levitra-trial-packs.com/onlinemeds/
13 453 1.36% http://janee.cwsurf.de/chibischala/eric35.html
14 453 1.36% http://www.mald.cz.cc/hacialiozhan/yargi43.htm
15 442 1.32% http://round-and-brown.50milfs.com/
16 428 1.28% http://mike-in-brazil.50milfs.com/
17 417 1.25% http://gay-sex.badybody.com/
18 386 1.16% http://feodos.50g.com/esra_84/gullerim2.html
19 385 1.15% http://www.viagra-cialis-levitra-trial-packs.com/rxway/
20 349 1.05% http://bizuteria-slubna.ltd.pl
21 349 1.05% http://www.punkciki.need4sexx.com/
22 348 1.04% http://www.chatear-sexo.int.pl
23 316 0.95% http://ghana-porn.oregontrailne.com/
24 316 0.95% http://golden-blonde-escorts.sandra-uk.com/
25 316 0.95% http://marriage-agency-in-canada.oemexcess.com/
26 316 0.95% http://savannah-personals.andrelic.com/
27 316 0.95% http://union-direct-car-insurance.insurance-auto.net/
28 315 0.94% http://dating-european-women.sloc10.com/
29 315 0.94% http://free-couples-fucking-galleries.aquimontserrat.com/
30 315 0.94% http://homemade-sex-video.lightspeed-sorority-girls.com/

Top 15 of 266 Total User Agents
# Hits User Agent
1 8291 24.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 6668 19.99% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 2952 8.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1292 3.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
5 560 1.68% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
6 483 1.45% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
7 463 1.39% Netscape 6.0; WinNT6.1
8 394 1.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 383 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 340 1.02% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
11 249 0.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 222 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 207 0.62% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 171 0.51% Googlebot-Image/1.0
15 155 0.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for March 2010

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 13964 41.86% 13907 43.03% 216409 18.43% Unresolved/Unknown
2 8016 24.03% 7910 24.48% 153820 13.10% Network
3 6382 19.13% 6382 19.75% 570124 48.56% Netherlands
4 2936 8.80% 2373 7.34% 107019 9.12% US Commercial
5 560 1.68% 560 1.73% 20059 1.71% Austria
6 556 1.67% 556 1.72% 63370 5.40% Germany
7 484 1.45% 282 0.87% 10117 0.86% Non-Profit Organization
8 138 0.41% 138 0.43% 10329 0.88% Sweden
9 119 0.36% 85 0.26% 9768 0.83% Russian Federation
10 99 0.30% 95 0.29% 4933 0.42% Slovak Republic
11 24 0.07% 24 0.07% 2583 0.22% Old style Arpanet (arpa)
12 14 0.04% 14 0.04% 1364 0.12% Colombia
13 9 0.03% 4 0.01% 318 0.03% Brazil
14 9 0.03% 1 0.00% 33 0.00% Canada
15 8 0.02% 4 0.01% 352 0.03% Japan
16 7 0.02% 2 0.01% 338 0.03% Italy
17 6 0.02% 2 0.01% 76 0.01% Greece
18 5 0.01% 5 0.02% 597 0.05% Mexico
19 4 0.01% 2 0.01% 261 0.02% Seychelles
20 3 0.01% 3 0.01% 139 0.01% China
21 3 0.01% 3 0.01% 249 0.02% France
22 3 0.01% 2 0.01% 260 0.02% Ukraine
23 3 0.01% 3 0.01% 726 0.06% United Kingdom
24 2 0.01% 2 0.01% 236 0.02% Saudi Arabia
25 1 0.00% 1 0.00% 95 0.01% Belgium
26 1 0.00% 1 0.00% 118 0.01% Denmark
27 1 0.00% 1 0.00% 0 0.00% Israel
28 1 0.00% 1 0.00% 129 0.01% India
29 1 0.00% 1 0.00% 21 0.00% Iceland
30 1 0.00% 1 0.00% 122 0.01% Kenya


Generated by Webalizer Version 2.01