Usage Statistics for aabix.com

Summary Period: Last 12 Months
Generated 29-Jul-2010 02:29 CDT

Usage summary for aabix.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 176 86 110 41 216 184483 1205 3198 2498 5123
Jun 2010 466 415 383 38 235 343135 1148 11497 12469 13984
May 2010 700 648 601 59 342 851734 1833 18658 20094 21730
Apr 2010 617 571 592 43 291 854889 1309 17763 17154 18524
Mar 2010 1076 1042 1012 56 298 1174008 1764 31388 32316 33362
Feb 2010 968 924 941 78 565 1292198 2195 26354 25892 27129
Jan 2010 794 719 766 65 583 1139440 2032 23750 22309 24620
Dec 2009 505 467 479 72 279 381326 2251 14864 14493 15667
Nov 2009 309 236 283 42 360 398706 1263 8494 7081 9284
Oct 2009 315 173 283 59 455 598406 1851 8794 5382 9788
Sep 2009 381 188 321 79 618 689084 2398 9647 5659 11458
Aug 2009 463 358 397 98 519 305786 3063 12314 11109 14376
Totals 8213195 22312 186721 176456 205045


Generated by Webalizer Version 2.01