
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 700 | 678 | 648 | 25 | 94 | 247871 | 233 | 5840 | 6107 | 6308 |
| Feb 2010 | 968 | 924 | 941 | 78 | 565 | 1292198 | 2195 | 26354 | 25892 | 27129 |
| Jan 2010 | 794 | 719 | 766 | 65 | 583 | 1139440 | 2032 | 23750 | 22309 | 24620 |
| Dec 2009 | 505 | 467 | 479 | 72 | 279 | 381326 | 2251 | 14864 | 14493 | 15667 |
| Nov 2009 | 309 | 236 | 283 | 42 | 360 | 398706 | 1263 | 8494 | 7081 | 9284 |
| Oct 2009 | 315 | 173 | 283 | 59 | 455 | 598406 | 1851 | 8794 | 5382 | 9788 |
| Sep 2009 | 381 | 188 | 321 | 79 | 618 | 689084 | 2398 | 9647 | 5659 | 11458 |
| Aug 2009 | 463 | 358 | 397 | 98 | 519 | 305786 | 3063 | 12314 | 11109 | 14376 |
| Jul 2009 | 774 | 667 | 521 | 96 | 624 | 206489 | 3003 | 16180 | 20691 | 24005 |
| Jun 2009 | 996 | 823 | 714 | 122 | 653 | 239313 | 3664 | 21436 | 24711 | 29902 |
| May 2009 | 441 | 379 | 324 | 61 | 393 | 143292 | 1895 | 10074 | 11767 | 13686 |
| Apr 2009 | 355 | 304 | 268 | 61 | 272 | 125020 | 1833 | 8055 | 9129 | 10678 |
| Totals | 5766931 | 25681 | 165802 | 164330 | 196901 | |||||
| Generated by Webalizer Version 2.01 |